Size Guides
Girls Gym Leggings
| Waist (inches, to fit) | Age | Waist (centimetres, to fit) | Inside Leg (inches) | Inside Leg (centimetres) |
| 18/20 | 6/7 | 46/51 | 21.5 | 55.5 |
| 20/22 | 8/9 | 51/56 | 23 | 58.5 |
| 22/24 | 10/11 | 56/61 | 24 | 61 |
| 24/26 | 12/13 | 61/66 | 24.75 | 63 |
| 26/28 | (Size) 6/8 | 66/71 | 25 | 64 |
Track Pants
| Size | Waist (inches, to fit) | Waist (centimetres, to fit) | Inside Leg (inches) | Inside Leg (centimetres) |
| XXSY | 18-20 | 46-50 | 16.5 | 42 |
| XSY | 20-22 | 51-55 | 18.5 | 47 |
| SY | 22-24 | 56-60 | 20.4 | 52 |
| MY | 24-26 | 61-65 | 22.5 | 57 |
| LY | 26-28 | 66-70 | 24.5 | 62 |
| XLY | 28-30 | 71-75 | 26 | 67 |
| S | 30-32 | 76-80 | 27.5 | 70 |
| M | 32-34 | 81-89 | 29 | 73.5 |
| L | 36-38 | 90-97 | 29.75 | 75.5 |
Unisex Track Top
| Chest (inches) | Age | Chest (centimetres) |
| 20-22 | 3-4 | 55-60 |
| 24-26 | 5-6 | 61-65 |
| 26-28 | 7-8 | 66-70 |
| 28-30 | 9-10 | 71-75 |
| 30-32 | 11-12 | 76-80 |
| 32-34 | 13-14 | 81-85 |
| 34-36 | 15-16 | 86-90 |
Unisex Shorts
| Waist (inches) | Waist (centimetres) |
| 18-20 | 46-50 |
| 20-22 | 51-55 |
| 22-24 | 56-60 |
| 24-26 | 61-65 |
| 26-28 | 66-70 |
| 28-30 | 71-75 |
| 30-32 | 76-80 |
| 32-34 | 81-89 |
